10,00 

Lowara Su Nasosu 10SV10T040T/D Multistage Pump

Model       Volt   Motor              Inlet            Outlet Max. Flow Max. Head
10SV01T007T 400V 0.75 kW 1-1/2″ 1-1/2″ 233 l/min 11.8 m 3312-863
10SV02T007T 400V 0.75 kW 1-1/2″ 1-1/2″ 233 l/min 23.6 m 3312-866
10SV03T011T 400V 1.1 kW 1-1/2″ 1-1/2″ 233 l/min 35.7 m 3312-869
10SV04T015T 400V 1.5 kW 1-1/2″ 1-1/2″ 233 l/min 47.7 m 3312-872
10SV05T022T 400V 2.2 kW 1-1/2″ 1-1/2″ 233 l/min 60 m 3312-875
10SV06T022T 400V 2.2 kW 1-1/2″ 1-1/2″ 233 l/min 71.8 m 3312-879
10SV07T030T 400V 3 kW 1-1/2″ 1-1/2″ 233 l/min 83.6 m 3312-883
10SV08T030T 400V 3 kW 1-1/2″ 1-1/2″ 233 l/min 95.3 m 3312-887
10SV09T040T 400V 4 kW 1-1/2″ 1-1/2″ 233 l/min 106.3 m 3312-891
10SV10T040T 400V 4 kW 1-1/2″ 1-1/2″ 233 l/min 118 m 3312-895
  • Original

  • Çatdırılma